<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AARP Best Employers: Where&#8217;s the business sector?</title>
	<link>http://www.50plusdigital.com/blog/2007/09/aarp-best-employers-wheres-the-for-profit-sector</link>
	<description>Media for life's next chapter</description>
	<pubDate>Sun, 27 Jul 2008 09:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Gene Burnard</title>
		<link>http://www.50plusdigital.com/blog/2007/09/aarp-best-employers-wheres-the-for-profit-sector#comment-387</link>
		<dc:creator>Gene Burnard</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:59:34 +0000</pubDate>
		<guid>http://www.50plusdigital.com/blog/2007/09/aarp-best-employers-wheres-the-for-profit-sector#comment-387</guid>
		<description>While they are certainly all credible employers in AARP's survey. The real transition to the better use of the over-50 talent will be in the small business sector (companies employing less that 500). These employers are motivated by the talent, energy and work ethic that will grow their business. Resources for those employers can be found at http://www.workforce50.com .</description>
		<content:encoded><![CDATA[<p>While they are certainly all credible employers in AARP&#8217;s survey. The real transition to the better use of the over-50 talent will be in the small business sector (companies employing less that 500). These employers are motivated by the talent, energy and work ethic that will grow their business. Resources for those employers can be found at <a href="http://www.workforce50.com" rel="nofollow">http://www.workforce50.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoingLikeSixty</title>
		<link>http://www.50plusdigital.com/blog/2007/09/aarp-best-employers-wheres-the-for-profit-sector#comment-326</link>
		<dc:creator>GoingLikeSixty</dc:creator>
		<pubDate>Tue, 25 Sep 2007 16:14:18 +0000</pubDate>
		<guid>http://www.50plusdigital.com/blog/2007/09/aarp-best-employers-wheres-the-for-profit-sector#comment-326</guid>
		<description>Is there any correlation between the Working Women's Best Places and the AARP Best Places?

My thinking is that health care and non profits are much more flexible in their staffing needs. Health organizations also usually have a myriad of healthy living benefits that would appeal to AARP members.

Is the fact that this is an AARP survey skew the results?

Interesting post. Thanks.</description>
		<content:encoded><![CDATA[<p>Is there any correlation between the Working Women&#8217;s Best Places and the AARP Best Places?</p>
<p>My thinking is that health care and non profits are much more flexible in their staffing needs. Health organizations also usually have a myriad of healthy living benefits that would appeal to AARP members.</p>
<p>Is the fact that this is an AARP survey skew the results?</p>
<p>Interesting post. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
